ITEMS | 12.8V, 80 Ah | 12.8V, 100 Ah | 12.8V, 120 Ah | 12.8V, 200 Ah |
---|---|---|---|---|
TYPE | LiFePo | LiFePo | LiFePo | LiFePo, |
Nominal Voltage | 12.8 V | 12.8 V | 12.8 V | 12.8 V |
Ah Capacity | 80 Ah | 100 Ah | 120Ah | 200 Ah |
Wh Capacity | 1024 Wh | 1280 Wh | 1536 Wh | 2560 Wh |
Recommended Charging Current | 16A (Max) / 26.4A | 20A (Max) / 33 A | 50A (Max) | 70A (Max) |
Recommended Charging Voltage | 14.6 V ± 0.2 V | 14.6 V ± 0.2 V | 14.6 V ± 0.2 V | 14.6 V ± 0.2 V |
Cell Balancing | Yes | Yes | Yes | Yes |
Discharge Current | 30A (Max) | 40A (Max) | 50A (Max) | 70A (Max) |
Recommended Operating Range | 10V - 14.8V ± 0.2 V | 10V - 14.8V ± 0.2 V | 10V - 14.8V ± 0.2 V | 10V - 14.8V ± 0.2 V |
Operating Temperature | -20°C to 60°C ± 5°C | -20°C to 60°C ± 5°C | -20°C to 60°C ± 5°C | -20°C to 60°C ± 5°C |
Storage Temperature | <45 Degree Celsius | <45 Degree Celsius | <45 Degree Celsius | <45 Degree Celsius |
Output Humidity | 0-90% Rh Non Condensing | 0 - 90% Rh Non Condensing | 0 - 90% Rh Non Condensing | 0 - 90% Rh Non Condensing |
BMS Feature | Protection Against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compensation | |||
Cycle Life (Full charge to full discharge @25 deg C) |
>2000 at 100% DOD |
|||
Voltage Range | 9.5V - 14.8V ± 0.2 |
|||
Configuration | Series & Parallel Combination |
ITEMS | 12.8V, 12.0 Ah | 12.8V, 18 Ah | 12.8V, 24 Ah | 12.8V, 30 Ah | 12.8V, 42 Ah |
---|---|---|---|---|---|
TYPE | LiFePo | LiFePo | LiFePo | LiFePo, | LiFePo, |
Nominal Voltage | 12.8 V | 12.8 V | 12.8 V | 12.8 V | 12.8 V |
Ah Capacity | 12.0 Ah | 18 Ah | 24Ah | 30Ah | 42 Ah |
Wh Capacity | 153.6 Wh | 230.4 Wh | 307.2 Wh | 384 Wh | 537.6 Wh |
Recommended Charging Current | 5A (Max) | 10A (Max) | 10A (Max) | 10A (Max) | 10A / 20A (Max) |
Recommended Charging Voltage | 14.6 V ± 0.2 V | 14.6 V ± 0.2 V | 14.6 V ± 0.2 V | 14.6 V ± 0.2 V | 14.6 V ± 0.2 V |
Cell Balancing | Yes | Yes | Yes | Yes | Yes |
Discharge Current | 5A (Max) | 5A (Max) | 10A (Max) | 10A (Max) | 10A / 20A (Max) |
Recommended Operating Range | 10V - 14.8V ± 0.2 V | 10V - 14.8V ± 0.2 V | 10V - 14.8V ± 0.2 V | 10V - 14.8V ± 0.2 V | 10V - 14.8V ± 0.2 V |
Operating Temperature | -20°C to 60°C ± 5°C | -20°C to 60°C ± 5°C | -20°C to 60°C ± 5°C | -20°C to 60°C ± 5°C | -20°C to 60°C ± 5°C |
Storage Temperature | <35 Degree Celsius | <35 Degree Celsius | <35 Degree Celsius | <35 Degree Celsius | <45 Degree Celsius |
Output Humidity | 0 - 90% Rh Non Condensing | 0 - 90% Rh Non Condensing | 0 - 90% Rh Non Condensing | 0 - 90% Rh Non Condensing | 0 - 90% Rh Non Condensing |
BMS Feature | Protection Against Deep Discharge & Over Charge, Cell Balancing, Short Circuits & Temperature Compensation |
||||
Cycle Life (Full charge to full discharge @25 deg C) |
>2000 at 100% DOD |
||||
Voltage Range | 9.5V - 14.8V ± 0.2 |
||||
Configuration | Series & Parallel Combination |